Miami Gazette

1850s

1850 -- January 30, 1850 - December 21, 1850

December 28, 1850 - November 14, 1851

October 20, 1852 - September 14, 1853

November 21, 1851 - October 13, 1852

September 21, 1853 - August 23, 1854

August 30, 1854 - January 17, 1855

 

1860s

July 5, 1865 - June 27, 1866

July 4, 1866 - June 26, 1867

July 7, 1869 - August 17, 1870

 

1870s

August 24, 1870 - December 6, 1871

January 1872 - March 12, 1873

March 19, 1873 - April 14, 1875

April 21, 1875 - June 7, 1876

June 14, 1876 - June 13, 1877

June 20, 1877 - October 1, 1879

October 15, 1879 - February 7, 1883

 

1890s

September 14, 1898 - September 6, 1899

August 30, 1899 - October 30, 1900

 

1900s

November 14, 1900 - December 25, 1901

January 6, 1904 - June 22, 1904

December 14, 1904 - June 21, 1905

June 28, 1905 - November 15, 1905

November 22, 1905 - April 18, 1906

April 8, 1906 - September 26, 1906

October 3, 1906 - April 24, 1907

May 1, 1907 - October 9, 1907

October 6, 1907 - April 14, 1908

April 22, 1908 - October 14, 1908

October 21, 1908 - January 20, 1909

January 27, 1909 - July 14, 1909

July 28, 1909 - January 5, 1910 

 

1910s

July 6, 1910 - December 14, 1910

January 12, 1910 - June 29,1910

Gazette December 21, 1910 - May 24, 1911

May 31, 1911 - November 11, 1911

November 8, 1911 - May 1, 1912

May 8, 1912 - October 30, 1912

November 6, 1912 - April 23, 1913

April 30, 1913 - October 15, 1913

October 22, 1913 - March 25, 1914

April 1, 1914 - August 19, 1914

August 26, 1914 - March 3, 1915

March 10, 1915 - March 1, 1916

March 8, 1916 - February 21, 1917

February 28, 1917 - January 30, 1918

February 6, 1918 - November 26, 1919

December 3, 1919 - September 8, 1920

 

1920s

September 15, 1920 - August 24, 1921

August 31, 1921 - August 29, 1923

September 5, 1923 - August 20, 1924

August 27, 1924 - August 5, 1925

August 12, 1925 - May 12, 1926

May 19, 1926 - January 26, 1927

February 2, 1927 - January 4, 1928

January 11, 1928 - December 19, 1928

 December 26, 1928 - December 4, 1929

 December 11, 1929 - November 12, 1930

 

1930s

November 19, 1930 - November 4, 1931

November 11, 1931 - May 25, 1932

June 1, 1932 - May 10 ,1933

May 17, 1933 - April 12, 1934

April 26, 1934 - April 25, 1935

May 9, 1935 - April 16, 1936

April 23, 1936 - May 13, 1937

May 20, 1937 - October 28, 1937

November 4, 1937 - October 6, 1938

September 21, 1939 - August 15, 1940

October 13, 1938 - September 14, 1949

 

1940s

August 22, 1940 - April 17, 1941

April 24, 1941 - January 15, 1942

January 15, 1942 - October 1, 1942

October 8, 1942 - September 9, 1943

September 16, 1943 - August 10, 1944

April 17, 1944 - May 24, 1945

May 31, 1945 - March 28, 1946

 April 4, 1946 - December 5, 1946

December 12, 1946 - July 17,1947

July 24, 1947 - January 15, 1948

January 22, 1948 - July 8, 1948

 July 15, 1948 - December 23, 1948

December 30, 1948 - October 20, 1949

October 27, 1949 - June 15, 1950

 

1950s

June 22, 1950 - August 16, 1951

February 9, 1950 - July 23, 1953

January 3, 1952 -November 27, 1952

December 4, 1952 - February 25, 1954 

March 4, 1954 - July 14, 1955

 

1960s

August 6, 1969 - September 24, 1969

October 1, 1969 - February 11, 1970

 

1970s

February 18, 1970 - June 24, 1970

July 1, 1970 - December 9, 1970

December 16, 1970 - May 5, 1971

January 6, 1971 - June 23, 1971

May 12, 1971 - October 27, 1971

November 3, 1971 - December 29, 1971

June 30, 1971 - January 12, 1972

January 5, 1972 - June 14, 1972

January 19, 1972 - July 26, 1972

June 21, 1972 - December 6, 1972

August 2, 1972 - December 27, 1972

December 13, 1972 - May 2, 1973

January 3, 1973 - June 6, 1973

May 9, 1973 - October 23, 1973

June 13, 1973 - November 27, 1973

April 17, 1974 - August 20, 1974

October 30, 1973 - March 20, 1974

April 10, 1974 - September 11, 1974

December 4, 1973 - April 19, 1974

August 27, 1974 - January 13, 1975

 

Miscellaneous Dates

Misc. Dates July 5, 1916, February 5, 1919, July 20, 1932, & November 3, 1949

Misc. Dates October 15, 1953 & July 30, 1969